|
UEFA Logo
|
No | Club/Nation | Nat | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | ranking |
1 | Manchester United | Eng | 32.5750 | 28.0000 | 28.5856 | 36.6714 | 5.9750 | 131.807 |
2 | FC Barcelona | Esp | 27.7750 | 28.6624 | 30.5856 | 36.6428 | 5.8570 | 129.522 |
3 | Chelsea | Eng | 28.5750 | 25.0000 | 22.5856 | 26.6714 | 6.9750 | 109.807 |
4 | Bayern München | Ger | 22.7000 | 22.5374 | 30.6166 | 24.1332 | 6.7500 | 106.737 |
5 | Arsenal | Eng | 21.5750 | 22.0000 | 25.5856 | 22.6714 | 5.9750 | 97.807 |
6 | FC Porto | Por | 15.5856 | 17.3570 | 21.0000 | 31.7600 | 6.8332 | 92.535 |
7 | Real Madrid | Esp | 14.7750 | 14.6624 | 22.5856 | 33.6428 | 6.8570 | 92.522 |
8 | Internazionale | Ita | 16.0500 | 13.2750 | 34.0856 | 21.3142 | 4.5856 | 89.310 |
9 | Liverpool | Eng | 24.5750 | 23.0000 | 24.5856 | 15.6714 | 0.9750 | 88.807 |
10 | Olympique Lyon | Fra | 13.3856 | 15.2000 | 28.0000 | 19.1500 | 5.8666 | 81.602 |
11 | Shakhtar Donetsk | Ukr | 7.9750 | 29.3250 | 11.1600 | 26.0166 | 4.6500 | 79.126 |
12 | Villarreal | Esp | 15.7750 | 18.6624 | 10.5856 | 26.6428 | 4.8570 | 76.522 |
13 | AC Milan | Ita | 16.0500 | 14.2750 | 19.0856 | 18.3142 | 5.5856 | 73.310 |
14 | Olympique Marseille | Fra | 13.3856 | 14.2000 | 17.0000 | 20.1500 | 6.8666 | 71.602 |
15 | Werder Bremen | Ger | 15.7000 | 24.5374 | 18.6166 | 11.1332 | 0.7500 | 70.737 |
16 | Valencia | Esp | 9.7750 | 13.6624 | 19.5856 | 21.6428 | 5.8570 | 70.522 |
17 | Benfica | Por | 12.5856 | 4.3570 | 21.0000 | 25.7600 | 5.8332 | 69.535 |
18 | Atlético Madrid | Esp | 14.7750 | 17.6624 | 24.5856 | 9.6428 | 2.8570 | 69.522 |
19 | Hamburger SV | Ger | 18.7000 | 24.5374 | 21.6166 | 3.1332 | 0.7500 | 68.737 |
20 | CSKA Moscow | Rus | 6.2500 | 18.9500 | 21.2332 | 16.1832 | 5.6500 | 68.266 |
21 | AS Roma | Ita | 19.0500 | 16.2750 | 12.0856 | 18.3142 | 2.0856 | 67.810 |
22 | Sevilla | Esp | 18.7750 | 10.6624 | 22.5856 | 12.6428 | 2.3570 | 67.022 |
23 | Zenit St. Petersburg | Rus | 23.2500 | 14.9500 | 2.7332 | 18.1832 | 4.6500 | 63.766 |
24 | Sporting CP Lisbon | Por | 18.5856 | 13.3570 | 14.0000 | 13.7600 | 2.8332 | 62.535 |
25 | Fiorentina | Ita | 23.0500 | 11.2750 | 24.0856 | 2.3142 | 0.5856 | 61.310 |
26 | Schalke 04 | Ger | 15.7000 | 8.5374 | 3.6166 | 30.1332 | 2.7500 | 60.737 |
27 | PSV Eindhoven | Ned | 17.0000 | 6.2666 | 13.8832 | 20.2332 | 2.7600 | 60.143 |
28 | Tottenham Hotspur | Eng | 16.5750 | 12.0000 | 3.5856 | 24.6714 | 2.9750 | 59.807 |
29 | Girondins Bordeaux | Fra | 13.3856 | 11.2000 | 30.0000 | 2.1500 | 0.8666 | 57.602 |
30 | Dinamo Kiev | Ukr | 3.9750 | 22.3250 | 9.1600 | 19.0166 | 2.6500 | 57.126 |
31 | Sporting Braga | Por | 8.5856 | 13.3570 | 3.0000 | 25.7600 | 2.8332 | 53.535 |
32 | VfB Stuttgart | Ger | 7.7000 | 10.5374 | 20.6166 | 13.1332 | 0.7500 | 52.737 |
33 | Panathinaikos | Gre | 13.5000 | 13.3000 | 13.5800 | 7.5200 | 2.1000 | 50.000 |
34 | Manchester City | Eng | 3.5750 | 20.0000 | 3.5856 | 16.6714 | 5.9750 | 49.807 |
35 | Ajax | Ned | 3.0000 | 14.2666 | 10.8832 | 15.2332 | 5.7600 | 49.143 |
36 | Olympiakos Piraeus | Gre | 14.5000 | 9.3000 | 17.5800 | 2.5200 | 4.6000 | 48.500 |
37 | Bayer Leverkusen | Ger | 18.7000 | 2.5374 | 3.6166 | 16.1332 | 4.7500 | 45.737 |
38 | Juventus | Ita | 2.0500 | 16.2750 | 18.0856 | 8.3142 | 0.5856 | 45.310 |
39 | Spartak Moscow | Rus | 13.2500 | 7.9500 | 1.2332 | 20.1832 | 2.1500 | 44.766 |
40 | FC København | Den | 6.0250 | 9.6400 | 7.8800 | 18.3400 | 2.5000 | 44.385 |
41 | Glasgow Rangers | Sco | 22.0500 | 0.3750 | 6.5332 | 12.7200 | 1.8000 | 43.478 |
42 | FC Twente Enschede | Ned | 3.0000 | 9.2666 | 9.8832 | 17.2332 | 2.7600 | 42.143 |
43 | Fenerbahçe | Tur | 18.9500 | 6.4000 | 12.5200 | 2.4200 | 0.7250 | 41.015 |
44 | Everton | Eng | 20.5750 | 4.0000 | 11.5856 | 3.6714 | 0.9750 | 40.807 |
45 | Fulham FC | Eng | 3.5750 | 3.0000 | 26.5856 | 3.6714 | 2.9750 | 39.807 |
46 | FC Basel | Sui | 11.2500 | 4.5800 | 7.1500 | 10.1800 | 6.5200 | 39.680 |
47 | Paris Saint-Germain | Fra | 1.3856 | 18.2000 | 3.0000 | 14.1500 | 2.8666 | 39.602 |
48 | VfL Wolfsburg | Ger | 2.7000 | 12.5374 | 19.6166 | 3.1332 | 0.7500 | 38.737 |
49 | Galatasaray | Tur | 7.9500 | 15.4000 | 11.5200 | 2.4200 | 0.7250 | 38.015 |
50 | Anderlecht | Bel | 12.9000 | 0.9000 | 14.7400 | 5.9200 | 2.8200 | 37.280 |
51 | Getafe | Esp | 20.7750 | 2.6624 | 3.5856 | 8.6428 | 0.8570 | 36.522 |
52 | Metalist Kharkiv | Ukr | 1.9750 | 18.3250 | 2.6600 | 10.0166 | 2.6500 | 35.626 |
53 | Standard Liège | Bel | 1.9000 | 10.9000 | 17.7400 | 0.9200 | 2.8200 | 34.280 |
54 | Lille OSC | Fra | 1.3856 | 2.2000 | 15.0000 | 9.1500 | 5.8666 | 33.602 |
55 | Besiktas | Tur | 8.9500 | 3.4000 | 8.5200 | 9.9200 | 2.7250 | 33.515 |
56 | Rubin Kazan | Rus | 2.2500 | 1.9500 | 14.2332 | 12.1832 | 2.6500 | 33.266 |
57 | Celtic | Sco | 12.0500 | 7.3750 | 5.5332 | 2.2200 | 2.3000 | 29.478 |
58 | BATE Borisov | Bls | 0.3666 | 6.8000 | 5.6750 | 10.1750 | 5.5750 | 28.591 |
59 | Club Brugge | Bel | 2.9000 | 6.9000 | 11.7400 | 3.9200 | 2.8200 | 28.280 |
60 | AZ Alkmaar | Ned | 7.0000 | 1.2666 | 9.8832 | 7.2332 | 2.7600 | 28.143 |
61 | Hapoel Tel-Aviv | Isr | 5.4750 | 0.3500 | 10.4500 | 8.9250 | 2.7500 | 27.950 |
62 | Udinese | Ita | 2.0500 | 17.2750 | 3.0856 | 2.3142 | 2.5856 | 27.310 |
63 | Bolton Wanderers | Eng | 15.5750 | 3.0000 | 3.5856 | 3.6714 | 0.9750 | 26.807 |
64 | Borussia Dortmund | Ger | 2.7000 | 4.5374 | 3.6166 | 10.1332 | 5.7500 | 26.737 |
65 | Aston Villa | Eng | 3.5750 | 11.0000 | 5.0856 | 5.1714 | 0.9750 | 25.807 |
66 | Hertha BSC | Ger | 2.7000 | 7.5374 | 11.6166 | 3.1332 | 0.7500 | 25.737 |
67 | Sparta Praha | Cze | 6.0250 | 2.4750 | 5.8200 | 8.7000 | 2.3500 | 25.370 |
68 | Sampdoria | Ita | 4.0500 | 11.2750 | 3.0856 | 6.3142 | 0.5856 | 25.310 |
69 | AaB Aalborg | Den | 6.0250 | 15.6400 | 1.3800 | 1.3400 | 0.5000 | 24.885 |
70 | Dinamo Zagreb | Cro | 4.7332 | 4.8666 | 4.6000 | 5.8250 | 4.7500 | 24.774 |
71 | AS Saint-Étienne | Fra | 1.3856 | 17.2000 | 3.0000 | 2.1500 | 0.8666 | 24.602 |
72 | Napoli | Ita | 2.0500 | 4.2750 | 3.0856 | 9.3142 | 5.5856 | 24.310 |
73 | Athletic Bilbao | Esp | 2.7750 | 2.6624 | 11.5856 | 3.6428 | 2.8570 | 23.522 |
74 | FC Salzburg | Aut | 2.6400 | 0.4500 | 14.8750 | 2.8750 | 2.6750 | 23.515 |
75 | AEK Athens | Gre | 8.5000 | 1.3000 | 4.5800 | 6.5200 | 2.6000 | 23.500 |
76 | Lazio Roma | Ita | 9.0500 | 2.2750 | 7.0856 | 2.3142 | 2.5856 | 23.310 |
77 | Steaua Bucuresti | Rom | 4.5200 | 4.5284 | 5.2166 | 5.6332 | 2.5666 | 22.464 |
78 | Lech Poznan | Pol | 0.3332 | 8.0000 | 1.9250 | 10.9000 | 0.5750 | 21.733 |
79 | Racing Santander | Esp | 2.7750 | 10.6624 | 3.5856 | 3.6428 | 0.8570 | 21.522 |
80 | Rosenborg BK | Nor | 9.0800 | 6.5000 | 0.9200 | 2.4750 | 1.9600 | 20.935 |
81 | Portsmouth FC | Eng | 3.5750 | 9.0000 | 3.5856 | 3.6714 | 0.9750 | 20.807 |
82 | 1.FC Nürnberg | Ger | 10.7000 | 2.5374 | 3.6166 | 3.1332 | 0.7500 | 20.737 |
83 | FC Zürich | Sui | 8.2500 | 0.5800 | 8.1500 | 1.1800 | 2.5200 | 20.680 |
84 | Deportivo La Coruña | Esp | 2.7750 | 9.6624 | 3.5856 | 3.6428 | 0.8570 | 20.522 |
85 | Aris Thessaloniki | Gre | 7.5000 | 1.3000 | 1.5800 | 9.5200 | 0.6000 | 20.500 |
86 | APOEL Nicosia | Cyp | 0.5332 | 2.2666 | 7.8500 | 2.1250 | 6.9750 | 19.749 |
87 | PAOK Thessaloniki | Gre | 1.5000 | 1.3000 | 3.0800 | 10.5200 | 2.6000 | 19.000 |
88 | Slavia Praha | Cze | 9.0250 | 4.4750 | 3.8200 | 0.7000 | 0.8500 | 18.870 |
89 | Toulouse FC | Fra | 5.3856 | 2.2000 | 8.0000 | 2.1500 | 0.8666 | 18.602 |
90 | CFR Cluj | Rom | 0.5200 | 6.5284 | 3.2166 | 7.6332 | 0.5666 | 18.464 |
91 | Palermo | Ita | 4.0500 | 2.2750 | 3.0856 | 7.3142 | 1.5856 | 18.310 |
92 | Heerenveen | Ned | 3.0000 | 4.2666 | 7.8832 | 2.2332 | 0.7600 | 18.143 |
93 | Lokomotiv Moscow | Rus | 8.2500 | 1.9500 | 1.2332 | 3.6832 | 2.6500 | 17.766 |
94 | Stade Rennais | Fra | 5.3856 | 4.2000 | 3.0000 | 2.1500 | 2.8666 | 17.602 |
95 | Stoke City | Eng | 3.5750 | 3.0000 | 3.5856 | 3.6714 | 2.9750 | 16.807 |
96 | Birmingham City | Eng | 3.5750 | 3.0000 | 3.5856 | 3.6714 | 2.9750 | 16.807 |
97 | Blackburn Rovers | Eng | 5.5750 | 3.0000 | 3.5856 | 3.6714 | 0.9750 | 16.807 |
98 | AS Nancy Lorraine | Fra | 1.3856 | 9.2000 | 3.0000 | 2.1500 | 0.8666 | 16.602 |
99 | Anorthosis Famagusta | Cyp | 1.5332 | 9.2666 | 1.3500 | 2.1250 | 1.9750 | 16.249 |
100 | Young Boys | Sui | 1.2500 | 1.5800 | 2.1500 | 9.1800 | 2.0200 | 16.180 |
101 | Austria Wien | Aut | 4.6400 | 2.4500 | 3.8750 | 2.3750 | 2.6750 | 16.015 |
102 | Unirea Urziceni | Rom | 0.5200 | 1.5284 | 11.2166 | 2.1332 | 0.5666 | 15.964 |
103 | AJ Auxerre | Fra | 1.3856 | 2.2000 | 3.0000 | 8.1500 | 0.8666 | 15.602 |
104 | Real Zaragoza | Esp | 4.7750 | 2.6624 | 3.5856 | 3.6428 | 0.8570 | 15.522 |
105 | Trabzonspor | Tur | 1.9500 | 1.4000 | 3.0200 | 2.4200 | 6.7250 | 15.515 |
106 | Genoa | Ita | 2.0500 | 2.2750 | 8.0856 | 2.3142 | 0.5856 | 15.310 |
107 | Nacional Funchal | Por | 1.5856 | 1.3570 | 6.0000 | 3.7600 | 2.3332 | 15.035 |
108 | MSK Zilina | Svk | 0.4332 | 6.9666 | 2.0000 | 4.6000 | 0.9250 | 14.924 |
| England | | 3.5750 | 3.0000 | 3.5856 | 3.6714 | 0.9750 | 14.807 |
109 | Hannover 96 | Ger | 2.7000 | 2.5374 | 3.6166 | 3.1332 | 2.7500 | 14.737 |
110 | Partizan Belgrade | Srb | 0.5250 | 4.6000 | 2.6000 | 4.7000 | 1.9250 | 14.350 |
111 | NEC Nijmegen | Ned | 1.0000 | 8.2666 | 1.8832 | 2.2332 | 0.7600 | 14.143 |
112 | OB Odense | Den | 3.0250 | 1.6400 | 2.3800 | 4.3400 | 2.5000 | 13.885 |
113 | FSV Mainz 05 | Ger | 2.7000 | 2.5374 | 3.6166 | 3.1332 | 1.7500 | 13.737 |
| Spain | | 2.7750 | 2.6624 | 3.5856 | 3.6428 | 0.8570 | 13.522 |
114 | Racing Genk | Bel | 0.9000 | 0.9000 | 3.2400 | 2.4200 | 5.8200 | 13.280 |
115 | Dnipro Dnipropetrovsk | Ukr | 2.9750 | 3.3250 | 1.1600 | 3.5166 | 2.1500 | 13.126 |
116 | FC Sochaux-Montbéliard | Fra | 3.3856 | 2.2000 | 3.0000 | 2.1500 | 2.3666 | 13.102 |
117 | Bursaspor | Tur | 1.9500 | 1.4000 | 1.5200 | 5.9200 | 2.2250 | 13.015 |
118 | Dinamo Bucuresti | Rom | 2.5200 | 1.5284 | 5.2166 | 1.6332 | 2.0666 | 12.964 |
| Germany | | 2.7000 | 2.5374 | 3.6166 | 3.1332 | 0.7500 | 12.737 |
119 | Helsingborg IF | Swe | 8.0800 | 0.5000 | 1.5000 | 0.5200 | 2.0400 | 12.640 |
120 | Empoli | Ita | 4.0500 | 2.2750 | 3.0856 | 2.3142 | 0.5856 | 12.310 |
121 | FC Utrecht | Ned | 1.0000 | 1.2666 | 1.8832 | 7.2332 | 0.7600 | 12.143 |
122 | Vitória Guimarães | Por | 1.5856 | 2.3570 | 2.0000 | 3.7600 | 2.3332 | 12.035 |
123 | Levski Sofia | Bul | 0.5500 | 1.4500 | 2.6250 | 5.9250 | 1.3000 | 11.850 |
124 | Vorskla Poltava | Ukr | 0.9750 | 3.3250 | 2.6600 | 2.0166 | 2.6500 | 11.626 |
125 | Karpaty Lviv | Ukr | 0.9750 | 3.3250 | 1.1600 | 4.0166 | 2.1500 | 11.626 |
126 | Paços de Ferreira | Por | 2.5856 | 1.3570 | 3.0000 | 3.7600 | 0.8332 | 11.535 |
127 | União de Leiria | Por | 3.5856 | 1.3570 | 2.0000 | 3.7600 | 0.8332 | 11.535 |
128 | Rapid Wien | Aut | 1.6400 | 0.4500 | 5.8750 | 2.8750 | 0.6750 | 11.515 |
129 | Panionios | Gre | 6.5000 | 1.3000 | 1.5800 | 1.5200 | 0.6000 | 11.500 |
130 | AA Gent | Bel | 0.9000 | 0.9000 | 2.7400 | 5.9200 | 0.8200 | 11.280 |
131 | En Avant Guingamp | Fra | 1.3856 | 2.2000 | 4.5000 | 2.1500 | 0.8666 | 11.102 |
132 | Maritimo Funchal | Por | 1.5856 | 1.3570 | 2.0000 | 5.2600 | 0.8332 | 11.035 |
133 | Sturm Graz | Aut | 0.6400 | 0.4500 | 4.8750 | 2.3750 | 2.6750 | 11.015 |
134 | Aberdeen | Sco | 8.0500 | 0.3750 | 1.5332 | 0.7200 | 0.3000 | 10.978 |
135 | Maccabi Haifa | Isr | 0.4750 | 0.3500 | 5.4500 | 1.9250 | 2.7500 | 10.950 |
136 | Red Star Belgrade | Srb | 4.5250 | 0.6000 | 2.1000 | 1.7000 | 1.9250 | 10.850 |
137 | Feyenoord | Ned | 1.0000 | 3.2666 | 1.8832 | 3.7332 | 0.7600 | 10.643 |
138 | Montpellier | Fra | 1.3856 | 2.2000 | 3.0000 | 3.1500 | 0.8666 | 10.602 |
139 | RC Lens | Fra | 2.3856 | 2.2000 | 3.0000 | 2.1500 | 0.8666 | 10.602 |
140 | Vitória Setúbal | Por | 1.5856 | 2.3570 | 2.0000 | 3.7600 | 0.8332 | 10.535 |
141 | FC Vaslui | Rom | 0.5200 | 2.5284 | 2.7166 | 2.1332 | 2.5666 | 10.464 |
142 | CSKA Sofia | Bul | 2.5500 | 0.4500 | 2.6250 | 2.9250 | 1.8000 | 10.350 |
| Italy | | 2.0500 | 2.2750 | 3.0856 | 2.3142 | 0.5856 | 10.310 |
143 | IF Elfsborg | Swe | 4.0800 | 0.5000 | 2.0000 | 2.0200 | 1.5400 | 10.140 |
144 | SK Brann Bergen | Nor | 6.0800 | 2.5000 | 0.4200 | 0.4750 | 0.4600 | 9.935 |
145 | Viktoria Plzen | Cze | 1.0250 | 0.4750 | 0.8200 | 1.7000 | 5.8500 | 9.870 |
146 | Sheriff Tiraspol | Mol | 0.2666 | 0.1332 | 4.4250 | 4.4250 | 0.6000 | 9.849 |
147 | Alania Vladikavkaz | Rus | 2.2500 | 1.9500 | 1.2332 | 2.1832 | 2.1500 | 9.766 |
148 | Sibir Novosibirsk | Rus | 2.2500 | 1.9500 | 1.2332 | 3.6832 | 0.6500 | 9.766 |
149 | Dinamo Moscow | Rus | 2.2500 | 1.9500 | 2.7332 | 2.1832 | 0.6500 | 9.766 |
150 | Amkar Perm | Rus | 2.2500 | 1.9500 | 2.7332 | 2.1832 | 0.6500 | 9.766 |
151 | FC Sion | Sui | 3.2500 | 0.5800 | 2.6500 | 1.1800 | 2.0200 | 9.680 |
152 | Tavria Simferopol | Ukr | 0.9750 | 3.3250 | 1.1600 | 3.5166 | 0.6500 | 9.626 |
153 | Metalurg Donetsk | Ukr | 0.9750 | 3.3250 | 2.6600 | 2.0166 | 0.6500 | 9.626 |
| France | | 1.3856 | 2.2000 | 3.0000 | 2.1500 | 0.8666 | 9.602 |
| Portugal | | 1.5856 | 1.3570 | 2.0000 | 3.7600 | 0.8332 | 9.535 |
154 | Brøndby IF | Den | 1.0250 | 1.6400 | 2.3800 | 2.8400 | 1.5000 | 9.385 |
155 | Krylia Sovetov Samara | Rus | 2.2500 | 1.9500 | 2.2332 | 2.1832 | 0.6500 | 9.266 |
156 | FK Moscow | Rus | 2.2500 | 2.9500 | 1.2332 | 2.1832 | 0.6500 | 9.266 |
157 | FC Groningen | Ned | 3.0000 | 1.2666 | 1.8832 | 2.2332 | 0.7600 | 9.143 |
158 | AE Larissa | Gre | 3.5000 | 1.3000 | 2.0800 | 1.5200 | 0.6000 | 9.000 |
159 | FC Timisoara | Rom | 0.5200 | 0.5284 | 5.2166 | 2.1332 | 0.5666 | 8.964 |
160 | Mladá Boleslav | Cze | 5.0250 | 0.4750 | 0.8200 | 0.7000 | 1.8500 | 8.870 |
161 | NAC Breda | Ned | 1.0000 | 1.2666 | 3.3832 | 2.2332 | 0.7600 | 8.643 |
162 | Rapid Bucuresti | Rom | 2.5200 | 1.5284 | 1.2166 | 0.6332 | 2.5666 | 8.464 |
163 | Litex Lovech | Bul | 0.5500 | 1.4500 | 2.1250 | 2.4250 | 1.8000 | 8.350 |
| Russia | | 2.2500 | 1.9500 | 1.2332 | 2.1832 | 0.6500 | 8.266 |
164 | Omonia Nicosia | Cyp | 0.5332 | 1.2666 | 1.8500 | 2.1250 | 2.4750 | 8.249 |
165 | Wisla Kraków | Pol | 0.3332 | 2.0000 | 1.4250 | 1.9000 | 2.5750 | 8.233 |
166 | ADO Den Haag | Ned | 1.0000 | 1.2666 | 1.8832 | 2.2332 | 1.7600 | 8.143 |
| Ukraine | | 0.9750 | 3.3250 | 1.1600 | 2.0166 | 0.6500 | 8.126 |
167 | Sivasspor | Tur | 1.9500 | 1.4000 | 3.0200 | 0.9200 | 0.7250 | 8.015 |
168 | DVSC Debrecen | Hun | 0.2000 | 0.2000 | 4.5500 | 2.5500 | 0.4500 | 7.950 |
169 | Slovan Bratislava | Svk | 0.4332 | 0.9666 | 2.0000 | 2.1000 | 2.4250 | 7.924 |
170 | FC Nordsjælland | Den | 1.0250 | 1.6400 | 0.8800 | 2.3400 | 2.0000 | 7.885 |
171 | Hajduk Split | Cro | 0.7332 | 0.8666 | 1.6000 | 2.8250 | 1.7500 | 7.774 |
172 | Gaziantepspor | Tur | 1.9500 | 1.4000 | 1.5200 | 0.9200 | 1.7250 | 7.515 |
173 | Kayserispor | Tur | 1.9500 | 2.4000 | 1.5200 | 0.9200 | 0.7250 | 7.515 |
174 | Olympiakos Volou | Gre | 1.5000 | 1.3000 | 1.5800 | 1.5200 | 1.6000 | 7.500 |
175 | Otelul Galati | Rom | 0.5200 | 0.5284 | 1.2166 | 0.6332 | 4.5666 | 7.464 |
176 | Maccabi Tel-Aviv | Isr | 0.4750 | 0.3500 | 1.4500 | 2.4250 | 2.7500 | 7.450 |
177 | Randers FC | Den | 1.0250 | 1.6400 | 1.8800 | 2.3400 | 0.5000 | 7.385 |
| Netherlands | | 1.0000 | 1.2666 | 1.8832 | 2.2332 | 0.7600 | 7.143 |
178 | Kalmar FF | Swe | 1.0800 | 2.5000 | 1.5000 | 1.5200 | 0.5400 | 7.140 |
179 | Hearts FC | Sco | 2.0500 | 0.3750 | 2.0332 | 0.7200 | 1.8000 | 6.978 |
180 | Bnei Yehuda | Isr | 0.4750 | 0.3500 | 2.9500 | 1.4250 | 1.7500 | 6.950 |
181 | Lausanne Sports | Sui | 1.2500 | 0.5800 | 1.1500 | 3.1800 | 0.5200 | 6.680 |
| Turkey | | 1.9500 | 1.4000 | 1.5200 | 0.9200 | 0.7250 | 6.515 |
| Greece | | 1.5000 | 1.3000 | 1.5800 | 1.5200 | 0.6000 | 6.500 |
182 | Motherwell | Sco | 2.0500 | 0.3750 | 1.5332 | 2.2200 | 0.3000 | 6.478 |
183 | FC Midtjylland | Den | 1.0250 | 1.6400 | 0.8800 | 1.3400 | 1.5000 | 6.385 |
184 | NK Maribor | Slo | 0.1332 | 0.2666 | 1.7750 | 1.8000 | 2.4000 | 6.374 |
185 | KVC Westerlo | Bel | 0.9000 | 0.9000 | 1.7400 | 0.9200 | 1.8200 | 6.280 |
186 | Cercle Brugge | Bel | 0.9000 | 0.9000 | 1.7400 | 1.9200 | 0.8200 | 6.280 |
187 | AEK Larnaca | Cyp | 0.5332 | 1.2666 | 0.8500 | 0.6250 | 2.9750 | 6.249 |
188 | Legia Warsaw | Pol | 0.3332 | 1.0000 | 1.4250 | 0.9000 | 2.5750 | 6.233 |
189 | FC Thun | Sui | 1.2500 | 0.5800 | 1.1500 | 1.1800 | 2.0200 | 6.180 |
200 | Grasshoppers Zürich | Sui | 1.2500 | 0.5800 | 1.1500 | 2.6800 | 0.5200 | 6.180 |
191 | SV Ried | Aut | 0.6400 | 0.4500 | 1.8750 | 0.8750 | 2.1750 | 6.015 |
192 | Dundee United | Sco | 2.0500 | 0.3750 | 0.5332 | 2.2200 | 0.8000 | 5.978 |
193 | Vålerengen IF | Nor | 2.0800 | 0.5000 | 1.4200 | 0.4750 | 1.4600 | 5.935 |
194 | FK Jablonec | Cze | 1.0250 | 0.4750 | 0.8200 | 1.7000 | 1.8500 | 5.870 |
195 | Baník Ostrava | Cze | 1.0250 | 1.4750 | 0.8200 | 1.7000 | 0.8500 | 5.870 |
196 | Lokomotiv Sofia | Bul | 2.5500 | 0.4500 | 0.6250 | 0.9250 | 1.3000 | 5.850 |
197 | FC Luzern | Sui | 1.2500 | 0.5800 | 1.1500 | 2.1800 | 0.5200 | 5.680 |
198 | FK Ventspils | Lat | 0.2666 | 0.2332 | 3.4500 | 0.6000 | 1.1250 | 5.674 |
199 | AIK Stockholm | Swe | 2.0800 | 0.5000 | 0.5000 | 2.0200 | 0.5400 | 5.640 |
200 | Rabotnicki Skopje | Mac | 1.3332 | 0.1000 | 1.1000 | 1.2750 | 1.8250 | 5.633 |
waha... MU masih di puncak... :) kangen wae aku karo blogmu... blog ku wes jarang tak update.. :)
ReplyDeletemengulang dari awal lagi bro !! hahaha
ReplyDelete