Saya mau berbagi Ranking FIFA terbaru per tanggal 15 Desember 2010. Peningkatan peringkat Timnas cukup signifikan karena berhasil tampil impresif pada Piala AFF meskipun gagal menjadi juara. Berikut peringkat FIFA terbaru.....
1 | Spain | 1887 | 0 | -33 | |
2 | Netherlands | 1723 | 0 | 5 | |
3 | Germany | 1485 | 1 | -4 | |
4 | Brazil | 1446 | -1 | -47 | |
5 | Argentina | 1338 | 0 | -15 | |
6 | England | 1195 | 0 | -55 | |
7 | Uruguay | 1152 | 0 | -22 | |
8 | Portugal | 1090 | 0 | -12 | |
9 | Egypt | 1078 | 1 | 31 | |
10 | Croatia | 1075 | -1 | -23 | |
11 | Greece | 1016 | 0 | -27 | |
12 | Norway | 995 | 0 | -9 | |
13 | Russia | 982 | 0 | -21 | |
14 | Italy | 965 | 0 | -30 | |
15 | Chile | 950 | 1 | 21 | |
16 | Ghana | 908 | 1 | 5 | |
17 | Slovenia | 897 | -2 | -61 | |
18 | USA | 867 | 6 | 20 | |
18 | France | 867 | 3 | 15 | |
20 | Slovakia | 854 | -2 | -12 | |
21 | Côte d'Ivoire | 846 | -2 | -11 | |
22 | Switzerland | 841 | -1 | -11 | |
23 | Serbia | 837 | 2 | 9 | |
24 | Paraguay | 832 | -1 | -18 | |
25 | Montenegro | 824 | 1 | -3 | |
26 | Australia | 815 | -6 | -38 | |
27 | Mexico | 795 | 1 | 5 | |
28 | Denmark | 790 | -1 | -22 | |
29 | Japan | 776 | 1 | -5 | |
30 | Czech Republic | 751 | 1 | -5 | |
31 | Turkey | 741 | -2 | -47 | |
32 | Nigeria | 725 | 1 | 14 | |
33 | Sweden | 712 | 2 | 9 | |
34 | Ukraine | 702 | 2 | 4 | |
35 | Algeria | 687 | -1 | -19 | |
36 | Republic of Ireland | 681 | -4 | -49 | |
37 | Cameroon | 670 | 1 | 14 | |
38 | Belarus | 660 | 2 | 12 | |
39 | Gabon | 648 | -2 | -25 | |
40 | Korea Republic | 647 | -1 | -6 | |
41 | Burkina Faso | 644 | 0 | 14 | |
42 | Hungary | 632 | 1 | 17 | |
43 | Northern Ireland | 615 | -1 | -12 | |
44 | Bosnia-Herzegovina | 582 | 7 | 40 | |
45 | Tunisia | 576 | -1 | -22 | |
46 | Austria | 569 | 3 | -3 | |
46 | Guinea | 569 | 1 | -6 | |
48 | Colombia | 558 | -1 | -17 | |
49 | Bulgaria | 555 | -4 | -42 | |
50 | Israel | 551 | 5 | 16 |
51 | South Africa | 550 | -1 | -12 | |
52 | Scotland | 542 | 2 | 5 | |
53 | Botswana | 535 | 14 | 65 | |
53 | Ecuador | 535 | 8 | 37 | |
55 | Lithuania | 532 | -9 | -44 | |
56 | Romania | 531 | -4 | -7 | |
57 | Belgium | 526 | 5 | 32 | |
58 | Jamaica | 522 | 24 | 109 | |
59 | Honduras | 516 | -2 | -6 | |
60 | Venezuela | 515 | -4 | -12 | |
60 | Armenia | 515 | -1 | -2 | |
62 | Cuba | 512 | 32 | 159 | |
63 | New Zealand | 506 | -4 | -11 | |
64 | Panama | 501 | 0 | 21 | |
65 | Albania | 497 | -7 | -23 | |
66 | Iran | 495 | 0 | 16 | |
67 | Mali | 488 | -3 | 8 | |
68 | Peru | 486 | -16 | -52 | |
69 | Costa Rica | 467 | -6 | -23 | |
70 | Senegal | 464 | 5 | 21 | |
71 | Benin | 462 | 1 | 13 | |
72 | Libya | 451 | 9 | 37 | |
73 | Poland | 449 | -2 | -3 | |
73 | Georgia | 449 | 5 | 27 | |
75 | Cape Verde Islands | 444 | 8 | 36 | |
76 | Zambia | 441 | -7 | -16 | |
76 | FYR Macedonia | 441 | 0 | 2 | |
78 | Latvia | 440 | -5 | -6 | |
79 | Morocco | 437 | 1 | 22 | |
80 | Uganda | 429 | -11 | -28 | |
81 | Saudi Arabia | 427 | -13 | -34 | |
82 | Estonia | 426 | -8 | -18 | |
83 | Finland | 419 | 4 | 30 | |
84 | Moldova | 411 | 0 | 6 | |
84 | Canada | 411 | 1 | 8 | |
86 | Malawi | 396 | -9 | -27 | |
87 | China PR | 389 | 2 | 7 | |
88 | Angola | 378 | 4 | 8 | |
89 | Trinidad and Tobago | 373 | -11 | -49 | |
90 | Cyprus | 367 | 3 | -2 | |
90 | Haiti | 367 | 11 | 32 | |
92 | Sudan | 366 | 4 | 22 | |
93 | Bahrain | 351 | -6 | -38 | |
94 | Grenada | 349 | -3 | -26 | |
94 | Niger | 349 | 8 | 25 | |
96 | Mozambique | 346 | 2 | 7 | |
97 | Bolivia | 344 | 2 | 7 | |
98 | Azerbaijan | 343 | -8 | -38 | |
99 | Oman | 329 | -2 | -11 | |
100 | Gambia | 325 | 3 | 2 |
101 | Iraq | 323 | -2 | -14 | |
102 | Kuwait | 317 | 3 | 1 | |
103 | Togo | 313 | 4 | 14 | |
104 | Jordan | 305 | -9 | -47 | |
105 | United Arab Emirates | 301 | -1 | -17 | |
106 | Antigua and Barbuda | 299 | 9 | 46 | |
107 | Syria | 296 | 2 | 14 | |
108 | Korea DPR | 292 | -1 | -7 | |
109 | Guyana | 275 | -23 | -117 | |
109 | Uzbekistan | 275 | -3 | -28 | |
111 | Central African Republic | 263 | 1 | 0 | |
112 | Iceland | 261 | -2 | -14 | |
112 | Wales | 261 | -1 | -12 | |
114 | Qatar | 260 | -1 | 1 | |
115 | Suriname | 257 | 6 | 26 | |
116 | Tanzania | 256 | 8 | 31 | |
117 | El Salvador | 251 | 0 | 4 | |
118 | Guatemala | 247 | 8 | 30 | |
119 | Zimbabwe | 246 | -1 | 0 | |
120 | Kenya | 240 | -4 | -11 | |
121 | Thailand | 239 | -7 | -15 | |
121 | St. Kitts and Nevis | 239 | 1 | 9 | |
121 | Congo | 239 | -2 | 0 | |
124 | Ethiopia | 231 | 7 | 53 | |
125 | Sierra Leone | 224 | 0 | 5 | |
126 | Yemen | 212 | -4 | -18 | |
127 | Indonesia | 211 | 8 | 39 | |
128 | Burundi | 202 | 8 | 31 | |
129 | Dominica | 196 | -1 | -5 | |
130 | Congo DR | 190 | -1 | -6 | |
131 | Barbados | 187 | -11 | -48 | |
132 | Rwanda | 185 | -5 | -30 | |
133 | Puerto Rico | 184 | -3 | 0 | |
134 | Luxembourg | 180 | -1 | 5 | |
135 | Turkmenistan | 173 | -1 | 0 | |
136 | Faroe Islands | 171 | -5 | -7 | |
137 | Vietnam | 167 | 2 | 10 | |
138 | Kazakhstan | 154 | -1 | -15 | |
138 | Namibia | 154 | 3 | 0 | |
140 | Singapore | 148 | -2 | -20 | |
141 | Chad | 147 | 6 | 21 | |
142 | St. Vincent and the Grenadines | 132 | -3 | -25 | |
142 | India | 132 | 0 | -13 | |
144 | Malaysia | 128 | 6 | 16 | |
145 | Tajikistan | 126 | 4 | 5 | |
146 | Hong Kong | 124 | -1 | -4 | |
147 | Guinea-Bissau | 121 | 1 | -4 | |
148 | Liechtenstein | 116 | 10 | 25 | |
149 | Myanmar | 109 | -5 | -24 | |
150 | Philippines | 108 | 1 | -1 |
0 comments:
Post a Comment